RUCKUS Unleashed 200.18.7.1.323
Software for T670 Omni Outdoor Access Point
Controller-Based Model Available!
GA Refresh release introducing the T670 Omni — RUCKUS's first Wi-Fi 7 outdoor AP in Unleashed. Includes Automated Frequency Coordination (AFC), redesigned web interface, Sticky Client Steering, Instagram social login, Bonjour fencing, ICX switch PoE management, and a security fix.
Part No: 800-73755-001 Rev B
Overview and release details below
Overview
RUCKUS Unleashed 200.18.7.1.323 is a GA Refresh release published in June 2025 (Part Number: 800-73755-001 Rev B). This build includes a security fix over the initial GA release (200.18.7.1.302).
Unleashed is a controller-less WLAN solution designed to deliver enterprise-class Wi-Fi without dedicated hardware controllers — ideal for small to medium businesses wanting a feature-rich, cost-effective platform.
An Unleashed network scales to:
- Bridge mode: Up to 128 Access Points and 2,048 concurrent clients
- Gateway mode: Up to 25 APs and 512 clients
- Dedicated Master mode: Up to 150 APs and 4,000 clients
This release introduces the T670 Omni — an 802.11be tri-band Wi-Fi 7 outdoor AP delivering 6 spatial streams (2x2:2 on 2.4 GHz, 5 GHz and 6 GHz in tri-band mode, or 2x2:2 on 2.4 GHz and 4x4:4 on 5 GHz in dual-band mode).
For full configuration and administration documentation, see the Unleashed 200.18 Online Help.
New Features
New Access Point in 200.18.7.1.302
- T670 Omni AP — 802.11be tri-band Wi-Fi 7 outdoor AP with 6 spatial streams. Tri-band: 2x2:2 on 2.4 GHz, 5 GHz and 6 GHz. Dual-band: 2x2:2 on 2.4 GHz and 4x4:4 on 5 GHz.
New Features in 200.18.7.1.302
- Automated Frequency Coordination (AFC) — Enables Wi-Fi to operate in the 6 GHz band (U-NII-5: 5.925–6.425 GHz and U-NII-7: 6.525–6.875 GHz) alongside licensed users with dynamic frequency allocation and minimal interference.
- New Unleashed web interface — Redesigned UI aligned with RUCKUS One style.
- Sticky Client Steering — Redirects clients with poor SNR to more optimal APs, improving overall Wi-Fi performance.
- Cyber security — Enhanced AP admin password security for compliance with Brazilian cybersecurity password rules.
- 6G BSS Min Rate and 6G Mgmt TX Rate configuration — Support for 6G BSS Min Rate and 6G Mgmt TX Rate per AP and AP group.
- Operator role — New role allowing monitoring, operation status viewing, Guest Pass management, DPSK generation, and WLAN password management.
- Auto detect country code and time zone — Setup Wizard automatically detects country code, time zone, and related configuration.
- Instagram social login — Instagram login now supported as a social login option.
- Bonjour fencing — Web interface support for per-AP Bonjour service listening and traffic separation.
- Cband enhancement — Cband channel support for EU countries and existing Cband channels (depends on AP model).
- System GPS and location info — System-level GPS and location information configurable from the Unleashed web interface.
- Switch port PoE settings — RUCKUS ICX switch port PoE can now be configured from the Unleashed web interface.
- On-demand CLI profile — Automates ICX switch configuration using defined CLI commands and variables.
Changed Behaviour
No changed behaviour in this release.
Supported Platforms
Unleashed 200.18.7.1.323 supports the following RUCKUS AP models:
| Indoor Access Points |
|---|
| R850 |
| R770 |
| R750 |
| R670 |
| R650 |
| R550 |
| R350E |
| R350 |
| H550 |
| H350 |
| Outdoor Access Points |
|---|
| T750se |
| T750 |
| T670 Omni New in 200.18 |
| T350se |
| T350d |
| T350c |
Supported Upgrade Paths
The following builds can be directly upgraded to Unleashed 200.18.7.1.323:
Online Upgrade
| 200.7.10.2.339 | 200.7 GA |
| 200.7.10.102.64 | 200.7 MR1 |
| 200.7.10.102.92 | 200.7 MR2 |
| 200.7.10.102.94 | 200.7 MR3 |
| 200.7.10.202.118 | 200.7 MR4 |
| 200.7.10.202.121 | 200.7 MR5 |
| 200.7.10.202.127 | 200.7 MR6 |
| 200.7.10.202.141 | 200.7 MR7 |
| 200.8.10.3.243 | 200.8 GA |
| 200.8.10.3.278 | 200.8 MR1 |
| 200.8.10.3.290 | 200.8 MR2 |
| 200.9.10.4.202 | 200.9 GA |
| 200.9.10.4.212 | 200.9 GA Refresh 1 |
| 200.9.10.4.233 | 200.9 GA Refresh 2 |
| 200.9.10.4.243 | 200.9 GA Refresh 3 |
| 200.10.10.5.229 | 200.10 GA |
| 200.10.10.5.246 | 200.10 GA Refresh 1 |
| 200.10.10.5.253 | 200.10 GA Refresh 2 |
| 200.11.10.5.195 | 200.11 GA |
| 200.12.10.5.234 | 200.12 GA |
| 200.12.10.105.100 | 200.12 MR1 |
| 200.12.10.105.129 | 200.12 MR1 Refresh 1 |
| 200.13.6.1.319 | 200.13 GA |
| 200.14.6.1.179 | 200.14 GA |
| 200.14.6.1.199 | 200.14 GA Refresh 1 |
| 200.14.6.1.203 | 200.14 GA Refresh 2 |
| 200.15.6.12.304 | 200.15 GA |
| 200.15.6.112.52 | 200.15 MR |
| 200.15.6.112.54 | 200.15 MR Refresh |
| 200.15.6.212.14 | 200.15 MR2 |
| 200.16.7.0.325 | 200.16 GA |
| 200.16.7.0.402 | 200.16 GA Refresh |
| 200.17.7.0.139 | 200.17 GA |
| 200.17.7.0.152 | 200.17 GA Refresh |
| 200.18.7.1.302 | 200.18 GA |
Local Upgrade
| 200.2.9.13.186 | 200.2 GA |
| 200.3.9.13.228 | 200.3 GA |
| 200.4.9.13.47 | 200.4 GA |
| 200.5.10.0.235 | 200.5 GA Refresh 1 |
| 200.5.10.0.291 | 200.5 GA Refresh 3 |
| 200.6.10.1.308 | 200.6 GA |
| 200.6.10.1.310 | 200.6 GA Refresh 1 |
| 200.6.10.1.312 | 200.6 GA Refresh 2 |
| 200.7.10.2.339 | 200.7 GA |
| 200.7.10.102.64 | 200.7 MR1 |
| 200.7.10.202.92 | 200.7 MR2 |
| 200.7.10.202.94 | 200.7 MR3 |
| 200.7.10.202.118 | 200.7 MR4 |
| 200.7.10.202.121 | 200.7 MR5 |
| 200.7.10.202.127 | 200.7 MR6 |
| 200.7.10.202.141 | 200.7 MR7 |
| 200.8.10.3.243 | 200.8 GA |
| 200.8.10.3.278 | 200.8 MR1 |
| 200.8.10.3.290 | 200.8 MR2 |
| 200.9.10.4.202 | 200.9 GA |
| 200.9.10.4.212 | 200.9 GA Refresh 1 |
| 200.9.10.4.233 | 200.9 GA Refresh 2 |
| 200.9.10.4.243 | 200.9 GA Refresh 3 |
| 200.10.10.5.229 | 200.10 GA |
| 200.10.10.5.246 | 200.10 GA Refresh 1 |
| 200.10.10.5.253 | 200.10 GA Refresh 2 |
| 200.11.10.5.195 | 200.11 GA |
| 200.12.10.5.234 | 200.12 GA |
| 200.12.10.105.100 | 200.12 MR1 |
| 200.12.10.105.129 | 200.12 MR1 Refresh 1 |
| 200.13.6.1.319 | 200.13 GA |
| 200.14.6.1.179 | 200.14 GA |
| 200.14.6.1.199 | 200.14 GA Refresh 1 |
| 200.14.6.1.203 | 200.14 GA Refresh 2 |
| 200.15.6.12.304 | 200.15 GA |
| 200.15.6.112.52 | 200.15 MR |
| 200.15.6.112.54 | 200.15 MR Refresh |
| 200.15.6.212.14 | 200.15 MR2 |
| 200.16.7.0.325 | 200.16 GA |
| 200.16.7.0.402 | 200.16 GA Refresh |
| 200.17.7.0.139 | 200.17 GA |
| 200.17.7.0.152 | 200.17 GA Refresh |
| 200.18.7.1.302 | 200.18 GA |
Known Issues
Resolved Issues
Resolved in Build 200.18.7.1.323
| ID | Description |
|---|---|
| ER-15088 | Wi-Fi Calling dropped or experienced one-way audio on Apple devices during roaming between access points on Unleashed 200.17.7.0.152. |
| Security Fix | Security vulnerability resolved. Refer to the RUCKUS Security Advisory for full details. |
Resolved in Build 200.18.7.1.302
| ID | Description |
|---|---|
| ER-14378 | When static channel 85 on the 6 GHz radio was configured, the AP operated on Channel 1 instead. |
| ER-14671 | Personal Digital Assistant (PDA) devices were unable to connect to a WPA2-PSK SSID on Unleashed 200.17.7.0.139. |
| UN-11081 | Improved compatibility with Control4 Halo devices on Unleashed 200.17. |
